Workshop 3
Room PHS 1 C 051 - Pain - Numbers, facts and figures
Chair: | Cristian Silviu Busoi | Statement | Member of the European Parliament Group of the Alliance of Liberals and Democrats for Europe | |
|
Anne Berquin | Belgian Pain Society | BE | |
Moderator: | Richard Langford | Statement | British Pain Society | UK |
Co-Rapporteur: | Francis Fagnani | CEMKA-EVAL | ||
Co-Rapporteur: | Winfried Meißner | Friedrich-Schiller-University, Jena | ||
Proceedings Reporter: | Martin Johnson | Royal College of General Practitioners |
The European commission´s approach on health determinants | Jürgen Scheftlein | Presentation | European Commission, DG SANCO C4-Health Determinants | DE |
Pain, facts and money | Lieven Annemans | Presentation | Interuniversity Centre for Health Economics Research - Belgium | BE |
Valencia: A pilot project in narcotic electronic prescription Mas | María Moreno | Presentation | Subsecretario Conselleria de Sanitat Valenciana | ES |
What does the budgetholder know? | Gottfried Endel | Presentation | Hauptverband der Österreichischen Sozialversicherungsträger | AT |
Good practices Indicators for pain treatments: first results in SpainPedro | J. Saturno Hernández | Presentation | WHO Adviser on Quality, UNICEF Consultant on Quality, University of Murcia - Harvard University | ES |
Citizens and pain: "100 Città contro il dolore" a project for the sensibilization of Italian citizens | William Raffaeli | Presentation | Scientific Foundation ISAL (Istituto Scienze Algologiche) | IT |
Pain and musculoskeletal disorders in MORSE |
Ingemar Petersson | Statement Presentation |
MORSE, Musculoskeletal Research Center, Sweden | SE |
Pain care in Germany in international comparison | Dieter Korczak | Presentation | GP Forschungsgruppe - Institut für Grundlagen- und Programmforschung | DE |
Hildegard Bossmann | Presentation | DIMDI, Germany | DE |